4T Round Sling Lifting Belt is made of Polyester Yarn Core with Polyester Cover. The yarn fibre core is free to spread out into a flat shape where the Round sling is in contact with its load. This provides a broad support, which cushions the load against damage and reduces slipping.
MAIN TECHNICAL SPECIFICATION:
Material: High tenacity 100% Polyester
Safety Factor: 5:1, 6:1, 7:1, 8:1
Color: Grey
Length: As required
Certificate:CE/GS
Standard: EN1492-2, ASME B30.9
Characteristic: PU impregnated ,WLL & Length printed,Low elongation
Package: Single packed in shrinking foil or plastic with Certificate of Conformity.
|
| SWL,WLL(t),M,CC | Double Multi-set SWL(t) | |||||||
|
| Vertical | Choker | Vertical | Choker | Vertical | ||||
0-7° | 7-45° | 45-60° | <45° | <45° | 45-60° | 45-60° | ||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||
RS7010 | 1t | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 2,800 | 1,120 | 1,000 | 800 |
RS7020 | 2t | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 5,600 | 2,240 | 2,000 | 1,600 |
RS7030 | 3t | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 8,400 | 3,360 | 3,000 | 2,400 |
RS7040 | 4t | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 11,200 | 4,480 | 4,000 | 3,200 |
RS7050 | 5t | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 14,000 | 5,600 | 5,000 | 4,000 |
RS7060 | 6t | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 16,800 | 6,720 | 6,000 | 4,800 |
RS7080 | 8t | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 22,400 | 8,960 | 8,000 | 6,400 |
RS7100 | 10t | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 28,000 | 11,200 | 10,000 | 8,000 |
RS7120 | 12t | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 33,600 | 13,440 | 12,000 | 9,600 |
RS7150 | 15t | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 | 21,000 | 16,800 | 15,000 | 12,000 |
RS7200 | 20t | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 | 28,000 | 22,400 | 20,000 | 16,000 |
RS7300 | 30t | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 | 42,000 | 33,600 | 30,000 | 24,000 |
Main Features:
1. Color code, in according with international standard, to validate sling capacity
2. Change-bearing point to add using life.
3. Working temperature range: -40℃-100℃
4. The surface of round sling is smooth, does not cause damages to tender objects loaded
5. Wears evenly along with the length
Cautions:
1. Use only if trained.
2. Prevent shock-loading
3. Always protect sling webbing from sharp edges of load.
4. Do not use sling if rated capacity tag is removed or unreadable.
5. Do not try to repair sling by yourself
FAQ
Q1: Can I get free samples?
A1: Yes, 1 or 2 PCS are free but the freight would be collected.
Q2: Can I get discounts?
A2: Yes. For big order and Frequent Customers, we give reasonable discounts.
Q3: Where is your factory located?
A3: Our factory is located in No.37 Changxin Road, Zhongshan Science and Technology Park, Jiangbeinew Area, Nanjing, China. All our clients, from domestic or abroad, are warmly welcome to visit us.
Q4: What are your payment terms?
A4: 30% T/T Deposit, 70% against the Copy of B/L; others need to negotiate.
4T Round Sling Lifting Belt is made of Polyester Yarn Core with Polyester Cover. The yarn fibre core is free to spread out into a flat shape where the Round sling is in contact with its load. This provides a broad support, which cushions the load against damage and reduces slipping.
MAIN TECHNICAL SPECIFICATION:
Material: High tenacity 100% Polyester
Safety Factor: 5:1, 6:1, 7:1, 8:1
Color: Grey
Length: As required
Certificate:CE/GS
Standard: EN1492-2, ASME B30.9
Characteristic: PU impregnated ,WLL & Length printed,Low elongation
Package: Single packed in shrinking foil or plastic with Certificate of Conformity.
|
| SWL,WLL(t),M,CC | Double Multi-set SWL(t) | |||||||
|
| Vertical | Choker | Vertical | Choker | Vertical | ||||
0-7° | 7-45° | 45-60° | <45° | <45° | 45-60° | 45-60° | ||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||
RS7010 | 1t | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 2,800 | 1,120 | 1,000 | 800 |
RS7020 | 2t | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 5,600 | 2,240 | 2,000 | 1,600 |
RS7030 | 3t | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 8,400 | 3,360 | 3,000 | 2,400 |
RS7040 | 4t | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 11,200 | 4,480 | 4,000 | 3,200 |
RS7050 | 5t | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 14,000 | 5,600 | 5,000 | 4,000 |
RS7060 | 6t | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 16,800 | 6,720 | 6,000 | 4,800 |
RS7080 | 8t | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 22,400 | 8,960 | 8,000 | 6,400 |
RS7100 | 10t | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 28,000 | 11,200 | 10,000 | 8,000 |
RS7120 | 12t | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 33,600 | 13,440 | 12,000 | 9,600 |
RS7150 | 15t | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 | 21,000 | 16,800 | 15,000 | 12,000 |
RS7200 | 20t | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 | 28,000 | 22,400 | 20,000 | 16,000 |
RS7300 | 30t | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 | 42,000 | 33,600 | 30,000 | 24,000 |
Main Features:
1. Color code, in according with international standard, to validate sling capacity
2. Change-bearing point to add using life.
3. Working temperature range: -40℃-100℃
4. The surface of round sling is smooth, does not cause damages to tender objects loaded
5. Wears evenly along with the length
Cautions:
1. Use only if trained.
2. Prevent shock-loading
3. Always protect sling webbing from sharp edges of load.
4. Do not use sling if rated capacity tag is removed or unreadable.
5. Do not try to repair sling by yourself
FAQ
Q1: Can I get free samples?
A1: Yes, 1 or 2 PCS are free but the freight would be collected.
Q2: Can I get discounts?
A2: Yes. For big order and Frequent Customers, we give reasonable discounts.
Q3: Where is your factory located?
A3: Our factory is located in No.37 Changxin Road, Zhongshan Science and Technology Park, Jiangbeinew Area, Nanjing, China. All our clients, from domestic or abroad, are warmly welcome to visit us.
Q4: What are your payment terms?
A4: 30% T/T Deposit, 70% against the Copy of B/L; others need to negotiate.