| Availability: | |
|---|---|
| Quantity: | |
Endless Webbing Sling ------- D.L.T SLING Factory
Material: High tenacity 100% Polyester / Nylon
Safety Factor:5:1, 6:1, 7:1, 8:1
Standard: EN1492-1, ASME B30.9, AS1353
This is the most popular kind of webbing sling, there are made one of Polyester, Nylon,Polypropylene, the safety factor from 5:1to 8:1 are available. We make these products according to EN1492-1,AS1353,JB/T8521.1,complied with GS CE safety require. Customers could choice special length base on special require.
| PLY | Stock No | WLL(t) | PLY | Stock No | WLL(t) |
| One ply | SEE005 | 0.5 | Three ply | TEE015 | 1.5 |
| SEE010 | 1.0 | TEE030 | 3.0 | ||
| SEE015 | 1.5 | TEE045 | 4.5 | ||
| SEE020 | 2.0 | TEE060 | 6.0 | ||
| SEE025 | 2.5 | TEE075 | 7.5 | ||
| SEE030 | 3.0 | TEE090 | 9.0 | ||
| SEE040 | 4.0 | TEE120 | 12.0 | ||
| SEE0450 | 5.0 | TEE150 | 15.0 | ||
| TEE180 | 18.0 | ||||
Two ply | DEE010 | 1.0 | Four ply | FEE020 | 2.0 |
| DEE020 | 2.0 | FEE40 | 4.0 | ||
| DEE030 | 3.0 | FEE060 | 6.0 | ||
| DEE040 | 4.0 | FEE080 | 8.0 | ||
| DEE050 | 5.0 | FEE100 | 10.0 | ||
| DEE060 | 6.0 | FEE120 | 12.0 | ||
| DEE080 | 8.0 | FEE160 | 16.0 | ||
| DEE100 | 10.0 | FEE200 | 20.0 | ||
| DEE120 | 12.0 | FEE240 | 24.0 |





Q1: How do you ensure your product and service quanlity?
We have a series of professional testing devices , and all the production line will strictly supervised by our QC persons. We offer the test report before every shipment
Q2: Do you have certificates?
we have ISO9001,CE , TUV-GS, CCS.
Q3: How can I get samples?
We are pleasure to offer samples for quality checking.
Q4: What are your payment terms?
30% T/T Deposit, 70% against the Copy of B/L; others need to negotiate.
Q5: How about your delivery time?
Delivery time will be within 60 days since the PI is confirmed and we receive the advance payment.
Endless Webbing Sling ------- D.L.T SLING Factory
Material: High tenacity 100% Polyester / Nylon
Safety Factor:5:1, 6:1, 7:1, 8:1
Standard: EN1492-1, ASME B30.9, AS1353
This is the most popular kind of webbing sling, there are made one of Polyester, Nylon,Polypropylene, the safety factor from 5:1to 8:1 are available. We make these products according to EN1492-1,AS1353,JB/T8521.1,complied with GS CE safety require. Customers could choice special length base on special require.
| PLY | Stock No | WLL(t) | PLY | Stock No | WLL(t) |
| One ply | SEE005 | 0.5 | Three ply | TEE015 | 1.5 |
| SEE010 | 1.0 | TEE030 | 3.0 | ||
| SEE015 | 1.5 | TEE045 | 4.5 | ||
| SEE020 | 2.0 | TEE060 | 6.0 | ||
| SEE025 | 2.5 | TEE075 | 7.5 | ||
| SEE030 | 3.0 | TEE090 | 9.0 | ||
| SEE040 | 4.0 | TEE120 | 12.0 | ||
| SEE0450 | 5.0 | TEE150 | 15.0 | ||
| TEE180 | 18.0 | ||||
Two ply | DEE010 | 1.0 | Four ply | FEE020 | 2.0 |
| DEE020 | 2.0 | FEE40 | 4.0 | ||
| DEE030 | 3.0 | FEE060 | 6.0 | ||
| DEE040 | 4.0 | FEE080 | 8.0 | ||
| DEE050 | 5.0 | FEE100 | 10.0 | ||
| DEE060 | 6.0 | FEE120 | 12.0 | ||
| DEE080 | 8.0 | FEE160 | 16.0 | ||
| DEE100 | 10.0 | FEE200 | 20.0 | ||
| DEE120 | 12.0 | FEE240 | 24.0 |





Q1: How do you ensure your product and service quanlity?
We have a series of professional testing devices , and all the production line will strictly supervised by our QC persons. We offer the test report before every shipment
Q2: Do you have certificates?
we have ISO9001,CE , TUV-GS, CCS.
Q3: How can I get samples?
We are pleasure to offer samples for quality checking.
Q4: What are your payment terms?
30% T/T Deposit, 70% against the Copy of B/L; others need to negotiate.
Q5: How about your delivery time?
Delivery time will be within 60 days since the PI is confirmed and we receive the advance payment.